TRAFFIC CONVEX MIRROR :
Item no. | Mirror Size | Mirror Surface | Curve Radius | Back board | Rod required |
WL-871P-60 | dia. 60cm | Hi impact PC | R1300 | Galvanized steel | dia. 2.5 inch x 3 M(H) |
WL-871P-76 | dia. 76cm | Hi impact PC | R1800 | Galvanized steel | dia. 2.5 inch x 3 M(H) |
WL-871P-80 | dia. 80cm | Hi impact PC | R1800 | Galvanized steel | dia. 2.5 inch x 3 M(H) |
WL-871P-100 | dia. 100cm | Hi impact PC | R2800 | Galvanized steel | dia. 2.5 inch x 4 M(H) |
WL-871K-30 | dia. 30cm | Hi impact PC | R550 | Hi impact PC | dia. 2.0 inch x 3 M(H) |
WL-871K-45 | dia. 45cm | Hi impact PC | R850 | Hi impact PC | dia. 2.0 inch x 3 M(H) |
WL-871K-60 | dia. 60cm | Hi impact PC | R1300 | Hi impact PC | dia. 2.5 inch x 3 M(H) |
WL-871K-66 | dia. 66cm | Hi impact PC | R1600 | Hi impact PC | dia. 2.5 inch x 3 M(H) |
COPYRIGHTS ©
SUIT MAY CO., LTD. All RIGHTS RESERVED.