Item No. | Style | Mirror Size | Mirror Surface | Curve Radius | Back board | Weights |
WL-875H | Hand held | φ300mm(12") | Acrylic | R550 | Hi impact PP | 1.2kg |
WL-875W | With wheels | φ300mm(12") | Acrylic | R550 | Hi impact PP | 1.5kg |
WL-875WL | With wheels & light | φ300mm(12") | Acrylic | R550 | Hi impact PP | 1.7kg |
WL-875SH | Hand held | φ300mm(12") | Stainless Steel | R650 | Galvanized steel | 1.6KG |
WL-875SW | With wheels | φ300mm(12") | Stainless Steel | R650 | Galvanized steel | 1.9KG |
WL-875SWL | With wheels & light | φ300mm(12") | Stainless Steel | R650 | Galvanized steel | 2.1KG |
COPYRIGHTS ©
SUIT MAY CO., LTD. All RIGHTS RESERVED.