PVC SPEED BUMP :
- Hardness (shore type A/1 sec ): 85
- Strength (kg-f / cm2) : 172
- Elongation (%) : 285
MODEL NO. | BUMP SIZE (LXWXH) | BUMP COLOR | END CAP (LXWXH) | END CAP COLOR | ||||
WL-759-501 | 50 X 50 X 5CM | YELLOW, BLACK | 50 X 25 X 5CM | YELLOW, BLACK | ||||
WL-759-502 | 50 X 50 X 3.5CM | YELLOW, BLACK | 50 X 25 X 3.5CM | YELLOW, BLACK | ||||
WL-759-503 | 50 X 50 X 2.5CM | YELLOW, BLACK | 50 X 25 X 2.5CM | YELLOW, BLACK | ||||
WL-759-351 | 35 X 50 X 5CM | YELLOW, BLACK | 35 X 25 X 5CM | YELLOW, BLACK | ||||
WL-759-352 | 35 X 50 X 3.5CM | YELLOW, BLACK | 35 X 25 X 3.5CM | YELLOW, BLACK |
COPYRIGHTS ©
SUIT MAY CO., LTD. All RIGHTS RESERVED.