Model no. | Name | Color | Size | Standard |
SM-85A | Clear PC Plate | Clear | 2"x 4.25"x 2.0mm | CE EN166 / ANSI Z87.1 |
SM-85A-P | Green Welding Plate | Shade #11 | 2"x 4.25"x 2.0mm | |
SM-85A-G | Green Welding Glass | Shade #11 | 2"x 4.25"x 2.0mm | CE EN175 |
SM-85B | Clear PC Plate | Clear | 4.5"x 4.25"x 2.0mm | CE EN166 / ANSI Z87.1 |
SM-85B-P | Green Welding Plate | Shade #11 | 4.5"x 5.25"x 2.0mm | |
SM-85B-G | Green Welding Glass | Shade #11 | 4.5"x 5.25"x 2.0mm | CE EN175 |
SM-85C | Clear PC Plate | Clear | 90cmx 110cmx 2.0mm | CE EN166 / ANSI Z87.1 |
SM-85C-P | Green Welding Plate | Shade #11 | 90cmx 110cmx 2.0mm | |
SM-85C-G | Green Welding Glass | Shade #11 | 90cmx 110cmx 2.0mm | CE EN175 |
COPYRIGHTS ©
SUIT MAY CO., LTD. All RIGHTS RESERVED.